
Program
Thursday, August 11, 2016 |
|
4:00 – 6:00 pm | Registration |
4:00 – 5:00 pm | Yoga |
6:00 - 8:00 pm | Informal Gathering |
Friday, August 12, 2016 |
|
6:00 am – 7:00 am | Yoga |
6:30 am – 8:00 am | Breakfast |
7:30 am – 12:00 pm | Registration Open |
7:30 am – 1:30 pm | Exhibit Hall Open |
7:30 am – 8:00 am | Poster Session (authors present) |
8:00 am - 10:05 am | Using Technology in Daily Practice 8:00am Welcome and Announcements - Linda Christmann, MD, MBA; Sarwat Salim, MD 8:05am Cataract - Cathleen McCabe, MD 8:22am Plastics - Jennifer Sivak, MD 8:40am Retina - Wen-Hsiang Lee, MD, PhD 8:57am Neuro-ophthalmology - Susan Ksiazek, MD 9:15am Cornea - Lisa M. Nijm, MD, JD 9:32am Glaucoma - Sunita Radhakrishnan, MD 9:50am Pediatric - Deborah Costakos, MD |
10:05 am - 10:35 am | Coffee Break & Poster Session |
10:35 am - 10:50 am | Using Technology in Daily Practice (continued) 10:35am Oncology - Mary Beth Aronow, MD |
10:50 am - 11:35 am | Overcoming Adversity - Moderated by Linda Christmann, MD, MBA Speakers include Regine Pappas, MD; Bronwyn Bateman, MD; Iris Kassem, MD, PhD |
11:35 am – 11:50 am | WIO Annual Reconition Awards - Mildred M. G. Olivier, MD |
11:50 am – 12:30 pm | Bernice Z. Brown Memorial Lecture - Carol Shields, MD |
12:30 am – 1:30 pm | Lunch Session: 1:00 pm - 1:30 pm Closed Claims, Lessons Learned - Ann A. Warn, MD, MBA (Sponsored by OMIC) |
2:00 pm – 5:00 pm | Surgical Wet Lab ECP - Yao Liu, MD iStent - Regina Pappas, MD Phaco - Susan MacDonald, MD |
2:00 pm – 5:00 pm | Networking Activities |
6:00 pm – 9:00 pm | Dine Arounds |
Saturday, August 13, 2016 |
|
6:00 am - 7:00 am | Yoga |
6:30 am - 8:00 am | Breakfast |
7:00 am – 12:00 pm | Registration Open |
7:30 am – 1:30 pm | Exhibit Hall Open |
7:30 am – 8:00 am | Poster Session |
8:00 am - 9:40 am | Practice Management 8:00am Board Recertification - Sarwat Salim, MD 8:20am Surviving the SGR Fix Bill: APMs or MIPS? - William L. Rich III, MD, FACS 8:35am Electronic Medical Records - Michelle Lim, MD 8:50am Marketing - Tami Burke 9:05am Patient Satisfaction - Peter Netland, MD, PhD 9:25am Starting a New Practice - Karen Allison, MD, MBA |
9:40 am - 10:10 am | Coffee Break and Poster Session |
10:15 am - 12:15 pm | Different Career Paths and Achieving Success 10:15am Academic Medicine - Kathryn Colby, MD, PhD 10:25am Private Practice - Deborah Bernstein, MD, FACS 10:35am Military - CAPT Cary Harrison, MD 10:45am Research - Cheryl Rowe-Rendleman, PhD 11:00am Administration - Linda Christmann, MD, MBA |
11:15 am - 12:00 pm | Panel: International Outreach - Moderated by Sarwat Salim, MD Speakers include Pooja Jani, MD; Michael Brennan, MD; Cathy Schanzer, MD |
12:00 pm - 12:30 pm | WIO Honorary Award Lecture - Bita Esmaeli, MD, FACS |
12:30 pm - 1:30 pm | Lunch Session: Practical Brain Based Strategies to Greatly Reduce Stress - Jason S. Quintal, PhD, LCSW |
1:30 pm – 1:45 pm | Group Photo |
2:00 pm - 5:00 pm | Surgical Wet Labs Ex-PRESS - Sarwat Salim, MD Ahmed Valve - Gloria Fleming, MD Phaco - Wanda Martinez, MD, PhD SICS - Cathy Schanzer, MD |
2:00 pm - 5:00 pm | Networking Activitites |
6:00 pm – 7:00 pm | Closing Reception |
7:00 pm – 9:00 pm | Closing Dinner |
Sunday, August 14, 2016 |
|
7:00 - 8:30 am | Breakfast |
8:30 am - 9:30 am | Communications Training - Rodanthe Lengle, PCC, CLC, CDC |
9:45 am - 11:05 am | Complicated Case Presentations and Discussions - Moderated by Lisa Arbisser, MD; Cathleen McCabe, MD |
11:05 am – 11:25 am | Closing Discussions - Lisa Arbisser, MD |
Continuing Medical Education:
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of Medical Education Resources (MER). MER is accredited by the ACCME to provide continuing medical education for physicians.
Credit Designation: Medical Education Resources designates this symposium for a maximum of 8.5AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
MER requires that all continuing medical education (CME) information is based on the application of research findings and the implementation of evidence-based medicine. All persons in position to control the content of this activity must disclose any conflict of interest. This activity has been designed to meet the educational needs of the delegates involved with various ophthalm ology topics to enhance and improve the professional environment for Women Ophthalmologists. The content, opinions, and views presented in this educational activity are those of the authors and do not necessarily reflect those of Medical Education Resources. The content and views presented in this educational activity are those of the authors and do not necessarily reflect those of Medical Education Resources. The authors have disclosed if there is any discussion of published and/or investigational uses of agents that are not indicated by the FDA in their presentations. The opinions expressed in this educational activity are those of the faculty and do not necessarily represent the views of Medical Education Resources. Before prescribing any medicine, primary references and full prescribing information should be consulted. Any procedures, medications, or other courses of diagnosis or treatment discussed or suggested in this activity should not be used by clinicians without evaluation of their patient’s conditions and possible contraindications on dangers in use, review of any applicable manufacturer’s product information, and comparison with recommendations of other authorities. The information presented in this activity is not meant to serve as a guideline
*Sessions marked with an asterisk are not eligible for CME.